The high quality of cover rubber to provide outstanding resistance to sharp and abrasive materials and recommended for transporting coal, crushed ores, rock and granite etc.
Condition |
Moderately Abrasive | Abrasive | Very Abrasive | Extremely Abrasive | |||
---|---|---|---|---|---|---|---|
Material Carried | Fine Coal, Grain, Wood Chips, Ash Cement, etc. | Sand, Coal, Clay, Salt, etc. | Limestone, Crushed Stone, Coke, etc. | Ores, Slag, Cullet, etc | |||
|
inch | 0 ~ 2" (0~50mm) | 2" ~ 6" (50~150mm) | 6" ~ 10" (150~250mm) | 8" ~ 12" (200~300mm) | ||
0 ~ 20 | inch | 1/16 ~ 1/8 (1.5~3.0mm) | 1/8 ~ 3/16 (3.0~5.0mm) | 3/16 ~ 1/4 (5.0~6.0mm) | 1/4 ~ 5/16 (6.0~8.0mm) | ||
20 ~ 60 | inch | 1/16 ~ 3/32 (1.5~2.5mm) | 1/8 ~ 3/16 (3.0~5.0mm) | 3/16 ~ 1/4 (5.0~6.0mm) | 1/4 ~ 5/16 (6.0~8.0mm) | ||
60 ~ 300 | inch | 1/16 ~ 3/32 (1.5~2.5mm) | 1/8 ~ 3/16 (3.0~5.0mm) | 3/16 ~ 1/4 (5.0~6.0mm) | 1/4 ~ 5/16 (6.0~8.0mm) |
Grade (kg/cm) | 2-ply | 3-ply | 4-ply | 5-ply | 6-ply |
---|---|---|---|---|---|
160 | 160/2 | ||||
200 | 200/2 | ||||
250 | 250/2 | 250/3 | |||
315 | 315/2 | 315/3 | |||
400 | 400/2 | 400/3 | 400/4 | ||
500 | 500/3 | 500/4 | 500/5 | ||
630 | 630/3 | 630/4 | 630/5 | 630/6 | |
800 | 800/3 | 800/4 | 800/5 | 800/6 | |
1000 | 1000/3 | 1000/4 | 1000/5 | 1000/6 | |
1250 | 1250/3 | 1250/4 | 1250/5 | 1250/6 | |
1600 | 1600/4 | 1600/5 | 1600/6 | ||
2000 | 2000/5 | 2000/6 |
RMA-1 DIN-X.M BS-M24 AS-M JIS-S |
These cover rubber grades have the characteristics to provide the highest abrasion resistance and cut-andgouge resistance as well as ozone. These cover rubbers are used for heavy Impact, large sized lumps, sharp materials. |
RMA-2 DIN-Y.N BS-N17 AS-N JIS-G |
These cover rubber grades are widely used for general conveyor belts and superior resistance to abrasion, ozone, cutting and gouging and suitable for handling crushed rock, limestone, coal, slag, etc. |