The Performance proved C-FLEX heat resistant belt meets hot service application like hot sintered ore, hot pellet, hot clinker, hot chemical, fertilizer and hot cement etc.
C-FLEX heat resistant conveyor belt are most suitable for heat resistant applications where the temperature of material to be carried is over 60°C(140°F).
Grade | Special Features | Belt Surface Temperature |
---|---|---|
HRT-1 | HRT-1 grade heat resistant belt is premium quality SBR rubber compound with very good abrasion resistance and heat resistance to handle hot materials up to 200°C. This Grade belt is highly resistant to variety of heat applications and good service for iron ore, pellets, casting sand, coke and limestone etc. | 100°C~150°C |
HRT-2 | HRT-2 grade is IIR ( butyl rubber) hot belt compound features excellent heat resistance which is designed to carry hot loads materials with non-cracking property. This belt is most suitable for the materials such as cement products, limestone, clay, slag, etc. | 150°C~180°C |
HRT-3 | HRT-3 grade are the highest quality conveyor belt available to maximum heat resistance. Cover rubber is specially formulated EPR (ethylene propylene rubber) to provide extreme heat resistance and ply adhesion for the applications to handle hot cement, clinker, phosphate, hot sintered ore and hot chemical, fertilizer, etc. | 200°C~220°C |
Materials Carried | Lump Size | Temperature of Materials Carried | Belt Surface Temperature |
---|---|---|---|
Sintered Ore | 25~200mm (1~8 inch) | *200~400°C | 130~150°C |
Return of Sintered Ore | below 10mm (0.4 inch) | 260°C | 150~190°C |
Coke | 100~200mm (4~8 inch) | 70~100°C | 50~60°C |
Raw Material | below 30 mm (1.2 inch) | 180~220°C | 100~120°C |
Clinker | 10~30 mm (0.4~1.2 inch) | 100~220°C | 100~110°C |
Cement | Powder | 100~250°C | 80~90°C |
Metal Powder | 170°C | 120~130°C | |
Moldings | 200~250°C | 80~90°C |
The surface temperature of heat resistant conveyor belt varies with the material type, belt speed, loading rate and size depending on circumstance condition.
In order to select the proper heat resistant conveyor belt, it is necessary to consider not only the material temperature to be conveyed but also the surface temperature of conveyor belt.
C-FLEX HRT-3 conveyor belt is the best selection for wide ranges of high temperature application.
HRT-3 conveyor belt is recommended for use high temperature and where high wear resistance is required.
The temperature of material being transported and the belt's surface temperature vary according to the material and shape. For instance, when material have a temperature of 150°C
(such as coke or sintered ore) and have a relatively small contact area with conveyor belt's surface temperature remains at 60~80°C.
In contrast when powdered material like cement is being conveyed, the material temperature and the belt surface temperature do not differ so greatly. The lifetime of heat resistant belt is largely affected by belt's surface temperature during operation.